Ok, below is Yahoo's economic calendar for this week. Three things:
(a) Is anything important missing? Is there other / better sources of Calendar data to follow? The big hitters I see this week are auto sales (Tues), FOMC notes (Wed), Unemployment (Fri).
(b) Here's my view what's important and on how to trade the general markets:
Tues
- expect a general market pop (with gold going with it) on better than
expected auto sales. So, go long the general market at the close on
Monday and hold for FOMC minutes on Web.
Wed - factory orders are "better than expected".
Wed - FOMC meeting minutes reveals FED thinks economy has bottomed. Stocks rise thru the close. Exit at the
close. NOTE: If stocks are not up Tuesday and Wed, the jig is up on the "better than expected" meme and look out below.
Fri
- Unemployment is bad, stocks initially tank but have a nice
interventional run (Plunge Protection Team) at the close to end up for
the week on a positive note. NOTE: If stocks are down for the week, the
jig is up and look out below.
(c) Here's how to trade gold based on the interventionals.
Tues - gold rises with the general market. Enter long at the close on Monday, exit at the close on Tuesday.
Wed - gold is down a little. Can't have it up when the FED speaks. Enter at the close.
Thurs - Not much happening, gold recovers some, exit at 1:30PM or $960 whichever comes first.
Fri
- Gold gets clobbered after unemployment comes out (power that be can't
let it look good when the general economy is bad), buy at the bottom
around 10:30 PM. Go short late Thursday night (before going to bed) and exit Friday at 11:00AM.
What do you think?
MontyHigh, www.worldofwallstreet.us
| Aug 31 | 9:45 AM | Chicago PMI | Aug | 50.0 | 48.1 | 48.0 | 43.4 | - |
| Sep 1 | 10:00 AM | Construction Spending | Jul | - | -0.3% | -0.2% | 0.3% | - |
| Sep 1 | 10:00 AM | ISM Index | Aug | - | 49.7 | 50.2 | 48.9 | - |
| Sep 1 | 2:00 PM | Auto Sales | Aug | - | NA | NA | 4.2M | - |
| Sep 1 | 2:00 PM | Truck Sales | Aug | - | NA | NA | 4.2M | - |
| Sep 2 | 8:15 AM | ADP Employment Change | - | - | -255K | -246K | -371K | - |
| Sep 2 | 8:30 AM | Productivity-Rev. | Q2 | - | 6.1% | 6.1% | 6.4% | - |
| Sep 2 | 10:00 AM | Factory Orders | Jul | - | 1.5% | 1.5% | 0.4% | - |
| Sep 2 | 10:30 AM | Crude Inventories | 08/28 | - | NA | NA | +128K | - |
| Sep 2 | 2:00 PM | FOMC Minutes | Aug. 12 | - | - | - | - | - |
| Sep 3 | 8:30 AM | Initial Claims | 08/29 | - | 550K | 570K | 570K | - |
| Sep 3 | 10:00 AM | ISM Services | Aug | - | 48.7 | 48.0 | 46.4 | - |
| Sep 4 | 8:30 AM | Average Workweek | Aug | - | 33.1 | 33.1 | 33.1 | - |
| Sep 4 | 8:30 AM | Hourly Earnings | Aug | - | 0.0% | 0.1% | 0.2% | - |
| Sep 4 | 8:30 AM | Nonfarm Payrolls | Aug | - | -265K | -225K | -247K | - |
| Sep 4 | 8:30 AM | Unemployment Rate | Aug | - | 9.5% | 9.5% | 9.4% | - |
Comments